Index of /glukalka/.Games/game/z80/1

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory   -
[   ]1D Tetris (1998)(CSSCGC).z80 1996-12-24 23:32 3.1K
[   ]1st Division Manager (1991)(Codemasters)(128k).z80 1996-12-24 23:32 46K
[   ]1st Division Manager (1991)(Codemasters).z80 1996-12-24 23:32 41K
[   ]10th Frame (1986)(US Gold).z80 1996-12-24 23:32 29K
[   ]10th Frame (1986)(US Gold)[a2].z80 1996-12-24 23:32 29K
[   ]10th Frame (1986)(US Gold)[a3].z80 1996-12-24 23:32 29K
[   ]10th Frame (1986)(US Gold)[a4].z80 1996-12-24 23:32 48K
[   ]10th Frame (1986)(US Gold)[a5].z80 1996-12-24 23:32 27K
[   ]10th Frame (1986)(US Gold)[a].z80 1996-12-24 23:32 29K
[   ]15 OS (1998)(Laszlo Nyitrai)(128k)(hu).z80 1996-12-24 23:32 33K
[   ]15 OS Betu Puzzle (1998)(Laszlo Nyitrai)(128k)(hu).z80 1996-12-24 23:32 11K
[   ]19 Part 1 - Boot Camp (1988)(Cascade Games)(128k).z80 1996-12-24 23:32 71K
[   ]100 km Race (19xx)(Coyote Software).z80 1996-12-24 23:32 33K
[   ]180 (1983)(Mikro-Gen).z80 1996-12-24 23:32 15K
[   ]180 (1986)(Mastertronic Added Dimension)(128k).z80 1996-12-24 23:32 53K
[   ]180 (1986)(Mastertronic Added Dimension).z80 1996-12-24 23:32 35K
[   ]180 (1986)(Mastertronic Added Dimension)[a2].z80 1996-12-24 23:32 34K
[   ]180 (1986)(Mastertronic Added Dimension)[a3].z80 1996-12-24 23:32 34K
[   ]180 (1986)(Mastertronic Added Dimension)[a4].z80 1996-12-24 23:32 48K
[   ]180 (1986)(Mastertronic Added Dimension)[a5].z80 1996-12-24 23:32 35K
[   ]180 (1986)(Mastertronic Added Dimension)[a6].z80 1996-12-24 23:32 35K
[   ]1942 (1986)(Elite Systems).z80 1996-12-24 23:32 35K
[   ]1942 (1986)(Elite Systems)[a2].z80 1996-12-24 23:32 48K
[   ]1942 (1986)(Elite Systems)[a3].z80 1996-12-24 23:32 33K
[   ]1942 (1986)(Elite Systems)[a4].z80 1996-12-24 23:32 35K
[   ]1942 (1986)(Elite Systems)[a5].z80 1996-12-24 23:32 33K
[   ]1942 (1986)(Elite Systems)[a6].z80 1996-12-24 23:32 33K
[   ]1942 (1986)(Elite Systems)[a].z80 1996-12-24 23:32 29K
[   ]1942 Mission (1985)(Tartan Software).z80 1996-12-24 23:32 43K
[   ]1942 Mission (1985)(Tartan Software)[a2].z80 1996-12-24 23:32 43K
[   ]1942 Mission (1985)(Tartan Software)[a].z80 1996-12-24 23:32 42K
[   ]1943 - The Battle of Midway (1988)(Go!).z80 1996-12-24 23:32 38K
[   ]1943 - The Battle of Midway (1988)(Go!)[a2].z80 1996-12-24 23:32 48K
[   ]1943 - The Battle of Midway (1988)(Go!)[a3].z80 1996-12-24 23:32 44K
[   ]1943 - The Battle of Midway (1988)(Go!)[a].z80 1996-12-24 23:32 43K
[   ]1984 - The Game of Economic Survival (1983)(Incentive Software).z80 1996-12-24 23:32 36K
[   ]1984 - The Game of Economic Survival (1983)(Incentive Software)[a2]..>1996-12-24 23:32 36K
[   ]1984 - The Game of Economic Survival (1983)(Incentive Software)[a].z801996-12-24 23:32 37K
[   ]1985 - The Day After (1985)(Mastertronic).z80 1996-12-24 23:32 21K
[   ]1985 - The Day After (1985)(Mastertronic)[a2].z80 1996-12-24 23:32 21K
[   ]1985 - The Day After (1985)(Mastertronic)[a3].z80 1996-12-24 23:32 21K
[   ]1985 - The Day After (1985)(Mastertronic)[a].z80 1996-12-24 23:32 21K
[   ]1985 - The Day After (1985)(Mastertronic)[t].z80 1996-12-24 23:32 21K
[   ]1994 - Ten Years After (1983)(Visions Software Factory).z80 1996-12-24 23:32 20K
[   ]1994 - Ten Years After (1983)(Visions Software Factory)[a2].z80 1996-12-24 23:32 19K
[   ]1994 - Ten Years After (1983)(Visions Software Factory)[a3].z80 1996-12-24 23:32 20K
[   ]1994 - Ten Years After (1983)(Visions Software Factory)[a4].z80 1996-12-24 23:32 19K
[   ]1994 - Ten Years After (1983)(Visions Software Factory)[a].z80 1996-12-24 23:32 21K
[   ]1999 (1987)(Alternative Software).z80 1996-12-24 23:32 31K
[   ]1999 (1987)(Alternative Software)[a].z80 1996-12-24 23:32 31K